Rentals

Click on the address for more information
Bd=Bedroom Br=Bathroom G=Garage, C=Carport

O= Open Parking

O=Ocean, P=Pool, L=Lakefront,

CA=Canal, F/P=Fireplace

Town Address  Price Bd Br G Rmk MLS
Melbourne 325 E. University Blvd. #76 $ 495 1 1 O /// 531523
Indialantic 101 Deland Avenue $ 595 1 1 O /// 548611
W. Melbourne 122 Laurel Oak Cr. $ 595 2 1 1 /// 555901
Melbourne 1371 Croftwood Drive $ 595 2 1.5 1 /// 552657
Palm Bay 1051 Troutman Blvd. #102-1 $ 600 2 2 O P 548874
Palm Bay 981 Sonesta Ave NE #104 $ 625 2 2 0 /// 556406
W. Melbourne 9040 York Lane #16G $ 650 2 2 1 P 543814
Melbourne 308 Live Oak Ln. $ 675 2 1 1 /// 556095
W. Melbourne 2264 W. New Haven Ave. $ 675 2 1 O /// 553118
Palm Bay 895 Dupont St. NE $ 695 2 2 1 /// 557932
W. Melbourne 704 Ridge Club #35 $ 700 2 1.5 O P 554684
Palm Bay 4113 Kaileen Cr. NE $ 700 2 1.5 O /// 545390
Melbourne 234 San Juan Cr. #234 $ 700 2 1 O /// 545211
Palm Bay 4214 Kaileeen Cr. $ 700 2 1.5 O /// 556042
Indialantic 105 E. Coral Way $ 725 2 1.5 1 /// 559103
Melbourne 466 Laurie St. $ 750 2 1 O /// 552831
Palm Bay 511 Violet Ave. NE $ 795 3 2 C /// 560027
Melbourne 2871 Coleman Ct. $ 795 2 2 1 /// 545589
Melbourne 2859 Coleman Ct $ 795 2 2 1 /// 556534
Melbourne 431 Earl Ave. $ 795 3 2 1 /// 549598
W. Melbourne 803 Greenwood Manor Cr. $ 850 2 2 1 P 551061
Indialantic 2700 Hwy A1A #10-203 $ 850 2 2 O /// 529410
W. Melbourne 9012 Scarsdale Ct. #29C $ 850 2 2 1 P 533865
Palm Bay 1513 Hardwicke ST. NW $ 850 3 2 2 /// 546885
W. Melbourne 9032 Manchester Ln #23-H $ 850 2 2 1 P 555979
Palm Bay 1599 Jenson Terr. SE $ 900 3 2 2 /// 560592
Palm Bay 883 Du Bois Ave. SE $ 900 3 2 2 /// 556382
Palm Bay 1627 Dittmer Cr. SE $ 900 3 2 2 /// 552666
Melbourne 400 Espanola Way $ 900 3 2 C /// 549318
Indialantic 330 N. Provincial Dr. $ 900 2 2 1 /// 541564
Satellite Beach 715 Palm Springs Cr. $ 900 2 2.5 1 P 555824
W. Melbourne 9005 Scarsdale Ct #27D $ 900 2 2 1 P 551393
Palm Bay 836 Highland Ave. NW $ 950 4 2 2 /// 552772
W. Melbourne 9010 Scarsdale #29A $ 950 3 2 1 /// 560310
Satellite Beach 100 Twelfth Ave. $ 1000 2 2.5 1 /// 555840
W. Melbourne 9012 Wedgewood #33H $ 1000 2 2 1 P 550250
Eau Gallie 3046 Sebastian Ln $ 1000 3 2 2 /// 549720
Palm Bay 215 Cameron St. SE $ 1050 3 2 2 P 547306
Palm Bay 920 Pellam Ave. NE $ 1100 4 2 2 /// 552780
Palm Bay 644 Remington Green Dr. $ 1400 3 3 2 L 559096
Indian Harbour 129 Lancha Cr. #202 $ 1400 3 2 1 P 560645
West Melbourne 1531 Whitman Dr. $ 1450 3 2 2 P 556519
Palm Bay 4955 Dixie Hwy #504 $ 1450 3 3 1 P 558841
Indialantic 2835 N. Hwy A1A #802 $ 1500 2 2 U/G O,P 560104
Melbourne 1437 Pineapple Ave $ 2250 3 3 O P 553725
Indialantic 1910 Canterbury Dr. $ 2300 4 3 2 P 553204
Satellite Beach 2085 Hwy A1A #3505C $ 2900 3 2 1 O,P 547531
 

Back To Featured Listings