Rentals

Click on the address for more information
Bd=Bedroom Br=Bathroom G=Garage, C=Carport O=Ocean, P=Pool, L=Lakefront, CA=Canal, F=Fireplace
Town Address  Price Bd Br G Rmk MLS
Melbourne 325 E. University Blvd. #76 $ 525 1 1 O /// 499545
Melbourne 207 San Juan Cir. #207 $ 595 1 1 O /// 513818
Melbourne 623 Ridge Club $ 600 2 1.5 O /// 473962
Indialantic 100 Tampa Avenue $ 600 1 1 O /// 512073
W. Melbourne 120 Laurel Oak St. $ 675 2 1 1 /// 499511
W. Melbourne 527 Marnie Circle $ 675 2 2 C P 509113
Indialantic 101 Deland Avenue #1 $ 700 1 1 O /// 513816
W. Melbourne 2266 W. New Haven $ 675 2 1 O /// 487930
Melbourne 1371 Croftwood Drive $ 700 2 1.5 1 /// 506509
Melbourne 1365 Croftwood Dr. $ 700 2 1.5 1 /// 508584
Palm Bay 981 NE Sonesta #104C $ 725 2 2 O /// 510498
Palm Bay 2919 Gemini Ave. NE $ 750 2 1.5 1 /// 520706
Palm Bay 1678 Javier St. SE #A $ 750 3 2 1 /// 491573
Satellite Beach 535 Lee Ave. B $ 750 2 1 1 /// 513001
W. Melbourne 7815 Maplewood Drive #701 $ 750 2 2 O P,L 506730
W. Melbourne 511 Marnie Circle $ 750 2 2 C /// 495070
Indian Harbour 125 E. Colonial Ct. #60 $ 750 2 1 O P 510171
Indialantic 101 Deland #6 $ 750 1 1 O /// 484205
Palm Bay 1051 NE Troutman $ 775 2 2 O /// 508053
Palm Bay 1520 Magnolia St. NE $ 800 3 2 C /// 520531
Palm Bay 4214 NE Kaileen $ 800 2 1.5 O /// 508063
Palm Bay 895 NE Dupont St. $ 800 2 2 1 /// 516676
Palm Bay 926 SE Sally St. $ 800 3 2 1 /// 518980
Melbourne Bch 510 Magnolia Avenue $ 800 3 2 2 /// 503982
Melbourne 2871 Coleman Ct. $ 850 2 2 1 /// 513907
Palm Bay 1430 Malibu Cir. #111 $ 850 3 2 O /// 516984
Melbourne 3842 Town Square #25 $ 850 3 2 1 /// 510767
Palm Bay 3230 Galleon Ave. NE $ 850 4 2 C /// 520554
W. Melbourne 9032 Manchester Ln $ 925 2 2 1 P 485976
Palm Bay 581 NE Burlington Ave. $ 950 3 2 2 /// 516082
Palm Bay 455 SW Scodella St $ 950 3 2 2 /// 514536
Palm Bay 140 NW Hilton Ave. $ 1000 3 2 2 /// 519012
Palm Bay 840 Cortland Ave. NW $ 1000 3 2 2 /// 521297
Palm Bay 1923 Cleveland St. $ 1050 3 2 2 P 518983
Melbourne Bch 5260 Palmetto Drive $ 1100 2 1 C /// 491958
W. Melbourne 2891 Stratford Pointe $ 1200 4 2 2 /// 518349
Melbourne 1955 Canopy Drive $ 1200 3 2 2 /// 511523
Indialantic 2835 N Hwy A1A #802 $ 1500 2 2 1 O 510880
Indialantic 700 Wave crest #205 $ 1600 2 2 O /// 489577
Melbourne 1390 Isabella Drive # 103 $ 1600 3 2.5 2 R,P 516919
Palm Bay 4955 US 1 $ 2600 3 3 O R.P 500876
Melbourne 1437 Pineapple Ave $ 2750 3 3 O R.P 500858
 

Back To Featured Listings