|
|
RESIDENTIAL PROPERTIES |
|
Click on the address for more information |
|||
| Bd=Bedroom | Br=Bathroom | G=Garage, C=Carport | O=Ocean, P=Pool, L=Lakefront, S=Spa, F/P=Fireplace, G=Golf, R=Riverfront, CA=Canal |
| Under $100,000 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Status | Town | Address | List Price | Bd | Br | G | Rmk | MLS |
|
|
Melbourne | 4326 Twin Lakes | $ 60,000 | 2 | 2 | C | /// | 541378 |
|
|
Palm Bay | 772 Angle St. NE | $ 62,500 | 2 | 1 | C | /// | 555144 |
| Palm Bay | 1837 Live Oak St NE | $ 69,900 | 3 | 2 | C | /// | 549588 | |
| Melbourne | 4353 Twin Lks. Dr. | $ 70,000 | 2 | 2 | C | /// | 532676 | |
|
|
Palm Bay | 2231 Angel Road SE | $ 73,500 | 3 | 2 | 2 | //// | 555466 |
|
|
Palm Bay | 741 Delmonico St. NE | $ 74,200 | 3 | 2 | 2 | /// | 558120 |
|
|
Palm Bay | 315 Stendal Road | $ 74,900 | 3 | 2 | 1 | /// | 557284 |
|
|
Melbourne | 1638 Palm Ridge Rd | $ 75,000 | 2 | 1 | 1 | /// | 551042 |
|
|
Palm Bay | 1602 Glenridge St | $ 76,750 | 3 | 2 | 2 | /// | 544456 |
| W Melbourne | 243 Ash Street | $ 77,000 | 2 | 1 | C | /// | 551508 | |
| Palm Bay | 1088 Malone St. NW | $ 79,900 | 3 | 2 | 2 | /// | 559152 | |
| Melbourne | 4358 Twin Lakes Dr | $ 85,000 | 2 | 2 | C | /// | 552427 | |
| Melbourne | 2256 S. Smathers | $ 85,900 | 3 | 1.5 | O | /// | 535425 | |
|
|
Palm Bay | 113 Vin Rose Cr. SE | $ 86,900 | 3 | 2 | 2 | /// | 561825 |
| . | Melbourne | 4327 Twin Lakes | $ 89,900 | 2 | 2 | C | L |
507953 |
|
|
Palm Bay | 380 Viking Street NE | $ 90,000 | 3 | 2 | 2 | F/P | 556559 |
| $100,000 to $250,000 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Status | Town | Address | List Price | Bd | Br | G | Rmk | MLS |
|
|
Palm Bay | 579 Hammond St. SW | $ 99,900 | 3 | 2 | 2 | /// | 557684 |
|
|
Palm Bay | 1219 Hastings Rd. SW | $ 99,900 | 3 | 2 | 2 | /// | 560579 |
| W. Melbourne | 217 Naylor Drive | $ 109,900 | 3 | 2 | 1 | /// | 535951 | |
|
|
Palm Bay | 1391 NE Altamont | $ 114,900 | 3 | 2 | 2 | F/P | 512741 |
|
|
Palm Bay | 2759 Peralta Dr SE | $ 128,500 | 4 | 2 | 2 | /// | 537974 |
|
|
W. Melbourne | 155 Bry-Lynn Drive | $ 128,900 | 3 | 2 | 2 | /// | 557637 |
|
|
Palm Bay | 1736 Ardmore St. NE | $ 129,900 | 4 | 2 | 2 | /// | 561651 |
|
|
Palm Bay | 800 Tavernier Cr NE | $ 129,900 | 3 | 2 | 2 | /// | 537069 |
|
|
Palm Bay | 406 Carpenter Ave. | $ 129,900 | 3 | 2 | 2 | P | 486067 |
|
|
Melbourne | 2863 Corbusier Dr. | $ 139,900 | 3 | 2 | 2 | /// | 554692 |
|
|
Palm Bay | 256 Charlotta Ave. SE | $ 129.900 | 4 | 2 | 2 | /// | 551274 |
|
|
Palm Bay | 988 Kenmore St. NW | $ 130,000 | 4 | 2 | 2 | /// | 551975 |
| Palm Bay | 278 Cameron St SE | $ 135,000 | 3 | 2 | 2 | /// | 552635 | |
|
|
Melbourne | 2863 Corbusier Dr. | $ 139,900 | 3 | 2 | 2 | /// | 554692 |
|
|
Palm Bay | 820 Tavernier Cr. NE | $ 144,900 | 3 | 2 | 2 | /// | 552081 |
|
|
W. Melbourne | 370 Tortuga Way | $ 149,900 | 3 | 2 | 2 | P | 539082 |
|
|
Fellsmere | 105 N. Oleander St | $ 150,000 | 3 | 1.5 | 1 | /// | 553850 |
|
|
W. Melbourne | 1723 Sorento Cr. | $ 150,000 | 3 | 2 | 2 | /// | 542021 |
|
|
Indialantic | 1890 Terrace Shores Dr | $ 165,000 | 4 | 2 | 1 | P | 556531 |
|
|
Melbourne | 2403 Parsons Ave. | $ 169,900 | 3 | 2 | 1 | P | 556573 |
|
|
W. Melbourne | 660 Cocoanut Grove | $ 179,900 | 3 | 2 | 2 | P | 551516 |
|
|
Melbourne | 1253 Foxridge Pl | $ 187,000 | 3 | 2 | 2 | /// | 556637 |
|
|
W. Melbourne | 994 Bryce Lane | $ 189,900 | 4 | 2 | 2 | /// | 538585 |
|
|
W. Melbourne | 3184 Soft Breeze St | $ 197,000 | 4 | 3 | 2 | /// | 537074 |
|
|
Melbourne | 952 Somerset Lane | $ 199,900 | 3 | 2 | 2 | L | 539716 |
|
|
Palm Bay | 1349 Wakefield Rd. SE | $ 225,000 | 3 | 2 | 2 | /// | 551671 |
|
|
Indialantic | 810 S Shannon Ave. | $ 229,900 | 4 | 2 | 2 | P | 551778 |
| Over $250,000 | ||||||||
| Town | Address | List Price | Bd | Br | G | Rmk | MLS | |
| Satellite Beach | 309 Dunmore | $ 249,900 | 3 | 2 | 2 | /// | 520060 | |
|
|
Melbourne | 800 Spring Oak Dr. | $ 264,900 | 4 | 3 | 3 | /// | 559921 |
|
|
W. Melbourne | 2143 Woodfield Cr. | $ 269,700 | 4 | 2 | 2 | F/P | 543454 |
|
|
Apopka | 1126 Wekiva Pointe Cr | $ 269,900 | 4 | 2.5 | 3 | /// | 557037 |
| Lake Worth | 8302 Genova Way | $ 279,900 | 5 | 4.5 | 3 | /// | 540884 | |
|
|
Malabar | 2550 Coral Way | $ 279,900 | 3 | 2 | 2 | /// | 517526 |
|
|
Valkaria-Grant | 3864 Reynolds Rd. | $ 289,000 | 4 | 2 | 2 | F | 499501 |
|
|
Lk Washington | 1870 Trimble Rd. | $ 289,900 | 4 | 3 | 3 | /// | 527014 |
| Valkaria-Grant | 5400 Brabrook Ave | $ 399,000 | 4 | 3 | 4 | /// | 543300 | |
|
|
Lk Washington | 5035 Laguna Vista Dr | $ 399,900 | 4 | 2 | 2 | /// | 552781 |
|
|
Cocoa Beach | 125 Aucila Road | $ 449,700 | 4 | 2 | 2 | CA, F | 506672 |
| Satellite Bch | 220 Sheridan Avenue | $ 459,000 | 4 | 2/2 | 3+ | P | 545523 | |
|
|
Melbourne Bch | 502 Atlantic St. | $ 425,000 | 4 | 2 | 2 | /// | 537542 |
|
|
Indialantic | 335 Newport Dr. | $ 590,000 | 3 | 3 | 2 | P | 555155 |
|
. |
Melbourne Bch | 600 Atlantic St. | $ 599,700 | 3 | 3 | 2 | /// | 469400 |