![]() |
Residential |
|
Click on the address for more information |
|||
| Bd=Bedroom | Br=Bathroom | G=Garage, C=Carport | O=Ocean, P=Pool, L=Lakefront, S=Spa, F=Fireplace, G=Golf, R=Riverfront, CA=Canal |
| Under $100,000 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Status | Town | Address | List Price | Bd | Br | G | Rmk | MLS |
|
. |
Palm Bay | 2548 Stephen Dr. | $ 43,920 | 3 | 1.5 | O | /// | 519270 |
| . | W. Melbourne | 29 Sapphire Street | $ 49,900 | 2 | 1 | O | /// | 513160 |
| . | W. Melbourne | 527 Marnie Circle | $ 69,000 | 2 | 2 | C | P | 511927 |
| . | Palm Bay | 405 SW San Pedro | $ 74,500 | 3 | 2 | /// | /// | 506220 |
| Palm Bay | 516 Asbury Ave. NE | $ 72,500 | 3 | 2 | 2 | /// | 521884 | |
| . | Melbourne | 4326 Twin Lakes Dr. | $ 72,500 | 2 | 2 | C | /// | 496347 |
| W. Melbourne | 530 Marnie Cr. | $ 85,000 | 2 | 2 | C | //// | 522935 | |
| . | Melbourne | 4358 Twin Lakes Dr. | $ 89,900 | 2 | 2 | C | /// | 508144 |
| . | Palm Bay | 227 NE Velvet | $ 89,500 | 3 | 2 | 2 | /// | 506232 |
| Residential.htm | $100,000 to $250,000 | |||||||
|---|---|---|---|---|---|---|---|---|
| Status | Town | Address | List Price | Bd | Br | G | Rmk | MLS |
|
|
Palm Bay | 615 Tejon Avenue | $ 104,900 | 3 | 2 | O | CA | 519835 |
| . | Melbourne | 4327 Twin Lakes | $ 105,000 | 2 | 2 | C | L | 507953 |
|
. |
Palm Bay | 682 NW Thuringer | $ 105,000 | 3 | 2 | 2 | F | 519247 |
|
|
Palm Bay | 399 Haverford Ln. NE | $ 109,900 | 3 | 2 | 2 | /// | 521792 |
| . | Palm Bay | 2974 Creech Ave. | $ 110,000 | 3 | 2 | 2 | /// | 497224 |
|
|
Melbourne | 3985 Bayberry Dr. | $ 114,900 | 2 | 2 | 2 | P | 524463 |
| . | Palm Bay | 822 Seven Gables | $ 119,900 | 3 | 2 | 2 | /// | 505932 |
| . | W. Melbourne | 271 Naylor Drive | $ 114,900 | 3 | 2 | 1 | /// | 515421 |
| . | Palm Bay | 822 Seven Gables | $ 119,900 | 3 | 2 | 2 | /// | 505932 |
|
|
Palm Bay | 2294 NE Port Malabar | $ 123,000 | 3 | 1.5 | C | /// | 466468 |
|
|
Melbourne | 721 E. Lincoln Ave | $ 129,700 | 3 | 2.5 | O | F | 486228 |
|
|
Palm Bay | 406 Bahia Ct. NW | $ 129,900 | 3 | 2.5 | 2 | /// | 523002 |
| . | Palm Bay | 271 Maywood Ave | $ 135,000 | 3 | 2 | 1 | /// | 515149 |
| . | Indian Harbour | 119 Terry Street | $ 139,900 | 3 | 2 | 1 | P | 491278 |
|
|
Cocoa | 6117 Balsam St. | $ 144,000 | 4 | 2 | 2 | /// | 524651 |
| . | Palm Bay | 1701 NW Pace | $ 144,500 | 3 | 2 | 2 | /// | 495921 |
| . | Palm Bay | 867 NW Brookson | $ 149,900 | 3 | 2 | 2 | /// | 495935 |
|
|
Palm Bay | 441 NW Newgate | $ 150,000 | 4 | 2.5 | 2 | /// | 502334 |
| Palm Bay | 2521 Eldron Blvd. SE | $ 149,900 | 3 | 2 | 2 | /// | 522274 | |
| . | Palm Bay | 685 NW Americana | $ 159,900 | 3 | 2 | 2 | /// | 507294 |
| . | Palm Bay | 858 Cochran Rd. | $ 162,500 | 4 | 2.5 | 3 | /// | 513553 |
| . | Palm Bay | 1887 Dragon Rd. SE | $ 172,500 | 3 | 2 | 2 | /// | 510658 |
| . | Palm Bay | 1391 NE Altamont | $ 179,900 | 3 | 2 | 2 | F | 512741 |
| . | Palm Bay | 2883 Dietrich Avenue | $ 184,900 | 3 | 2 | 2 | P | 518449 |
|
|
Palm Bay | 1086 SE Duxbury | $ 186,900 | 3 | 2 | 2 | /// | 506786 |
|
. |
Palm Bay | 437 Breckenridge | $ 189,900 | 3 | 2 | 2 | /// | 511400 |
|
|
Melbourne | 3047 Longwood | $ 194,900 | 3 | 2 | 2 | F | 519601 |
|
|
Cocoa | 5365 Citrus Blvd. | $ 195,900 | 3 | 2 | 5 | S | 508192 |
|
. |
Melbourne | 2761 Michigan St. | $ 199,900 | 3 | 2 | 2 | F | 509372 |
|
|
Palm Bay | 1818 Hazelton St. NW | $ 229,900 | 4 | 2 | 2 | P | 523990 |
|
|
Satellite Beach | 309 Dunmore | $ 235,000 | 3 | 2 | 2 | /// | 520060 |
|
|
Over $250,000 | |||||||
| Town | Address | List Price | Bd | Br | G | Rmk | MLS | |
| . | Malabar | 2660 Corey Road | $ 259,000 | 3 | 2 | O | /// | 503123 |
|
|
Melbourne | 900 Cumberland Pl | $ 269,900 | 4 | 2 | 2 | P | 525291 |
| . | Melbourne Bch | 106 Medina St. | $ 299,000 | 3 | 2 | 2 | /// | 510658 |
| . | Rockledge | 6261 La Capria Ln | $ 289,000 | 4 | 3 | 2 | S | 519096 |
| . | Malabar | 2550 Coral Way | $ 319,700 | 3 | 2 | 2 | /// | 517526 |
| . | Melbourne | 3773 Stream Drive | $ 354,900 | 4 | 3 | 3 | P | 496118 |
| . | W. Melbourne | 7932 Timberlake | $ 375,000 | 4 | 3 | 2 | F | 512312 |
| . | Grant | 4285 Berry Road | $ 385,000 | 3 | 2 | 2 | F | 515902 |
| . | Palm Bay | 264 Appaloosa St. | $ 399,900 | 3 | 2 | 3 | F | 492086 |
| . | Grant-Valkaria | 3864 Reynolds Rd. | $ 497,000 | 4 | 2 | 2 | F | 499501 |
| . |
Cocoa Beach | 125 Aucila Road | $ 449,700 | 4 | 2 | 2 | CA, F | 506672 |
| . | Indialantic | 243 Peregrine Drive | $ 469,000 | 4 | 3 | 3.5 | P | 470633 |
| . | Grant-Valkaria | 3864 Reynolds Rd. | $ 497,000 | 4 | 2 | 2 | F | 499501 |
| . | Grant | 5400 Brabrook Ave | $ 499,999 | 5 | 3 | 3+ | /// | 458120 |
| . | Melbourne | 2673 Shell Wood | $ 569,900 | 4 | 2.5 | 2 | P,F | 494625 |
| . | Melbourne Bch | 600 Atlantic St. | $ 849,000 | 3 | 3 | 2 | /// | 469400 |
| . | Merritt Island | 7215 S. Tropical Trl | $1,200,000 | 4 | 2.5 | 2 | P,F,R | 502854 |
| . | Melbourne | 5675 Willoughby | $1,550,000 | 5 | 5.5 | 3+ | P,F | 457412 |
| . | Melbourne | 4100 Lake Washington | $1,200,000 | 5 | 4.5 | 3+ | P,L | 486009 |
| . | Melbourne | 4100 Lake Washington | $1,950,000 | 5 | 4.5 | 3+ | F,P | 462418 |