Condominiums
and Townhomes

Click on the address for more information
Bd=Bedroom Br=Bathroom G=Garage, C=Carport O=Open Parking O=Ocean, P=Pool, L=Lakefront, R=River, F=Fireplace, S=Spa, CA=Canal
  $74,000 And Up
Status Town Address

List Price

Bd Br G Rmk MLS
Palm Bay 975 Sonesta Ave. #208 $ 49,900 1 1 O P 524131
Palm Bay 1648 Sunny Brook M101 $ 69,900 2 2 O P 521961
. Melbourne 592 N. Wickham Rd. #9 $ 79,900 2 2 O P 508622
. W. Melbourne 605 Greenwood Village $ 84,500 2 2 1 P 501867
. Palm Bay 1051 Troutman #102-1 $ 99,900 2 2 O P 445505
. Palm Bay 1414 Club Gardens Dr. $ 99,900 2 2.5 1 P 500061
. Palm Bay 4214 NE Kaileen $ 115,000 2 1.5 P /// 496861
. Indialantic 2700 N. Hwy A1A 15-101 $ 129,000 2 2 O P 518985
Reduced Melbourne 2670 Park Place #3 $ 129,900 2 2 2 P 522488
Reduced Indialantic 2700 N. Hwy A1A 9-204 $ 129,900 2 2 O /// 521615
. W. Melbourne 9020 York Lane $ 132,900 2 2 1 P 506245
Reduced Indialantic 2700 Hwy A1A 10-101 $ 135,000 2 2 0 /// 512385
. W. Melbourne 9012 Wedgewood 33D $ 139,900 2 2 1 P 499358
Reduced W. Melbourne 1045 Venetian Dr. #102 $ 150,000 2 2 1 P 522327
Reduced Cocoa Beach 3150 N. Atlantic Ave $ 159,000 2 1 0 O 521346
. Satellite Beach 106 Skyline Circle $ 164,900 2 2 1 P 510741
. W. Melbourne 1030 Venetian $ 176,500 3 2 1 L 478540
. Melbourne 7667 Wickham #1510 $ 185,000 3 2 O P 467838
. Melbourne 3124 Savoy Drive $ 199,900 2 2 1 P 511165
. Cocoa Beach 4700 Ocean Beach #304 $ 198,900 2 2 O O,P 514295
. Cocoa Beach 4700 Ocean Beach #208 $ 233,900 2 2 O O,P 468221
. Cape Canaveral 8749 Clara Elizabeth $ 239,900 3 2.5 1 /// 509306
. Cocoa Beach 4700 Ocean Bch #303 $ 249,000 2 2 O O,P 513929
. Palm Bay 5055 Dixie Highway $ 264,900 3 2 1 R 501860
. Satellite Beach 305 Highway A1A #12 $ 265,000 2 2 P O 507499

Reduced.

Melbourne Beach 126 Casseekee Trl. $ 259,500 2 2.5 1 P 507825
. Cocoa Beach 2850 S. Atlantic Ave. $ 299,900 2 2 1 P,R 496359
. Melbourne 1390 Isabella Dr. 103 $ 364,950 3 2.5 2 P 505862
. Satellite Beach 1125 Highway A1A #706 $ 359,000 2 2 1 O,P 503834
Reduced Indialantic 1095 N. Hwy A1A #207 $ 399,900 2 2 /// O 520111

Just Listed

Melbourne Beach 1423 Atlantic St. $ 399,900 3 2.5 1 O 511367
. Titusville 3205 S. Washington $ 494,900 3 3 1 R,P 515475
. Titusville 3203 S. Washington $ 499,900 3 3.5 1 R,P 488058
Reduced Satellite Beach 405 Hwy A1A #341 $ 525,000 3 2 2 O,P 522243
. Indian Harbour Bch 2065 Highway A1A $ 585,000 3 2.5 O P 465160
. Satellite Beach 405 Highway A1A $ 599,500 3 2 1 O,P 481943
. Melbourne 1437 Pineapple #703 $ 649,900 3 3 2 R 481143
Indialantic 735 N. Hwy A1A #604 $1,770,000 4 3.5 2 O,P 512287

Back To Featured Listings